<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Industrialized Cyclist Notepad</title>
	<atom:link href="http://industrializedcyclistnotes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://industrializedcyclistnotes.com</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 07:20:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Texas Oilfield Town Runs Out of Water by roberthurst</title>
		<link>http://industrializedcyclistnotes.com/2013/06/07/texas-oilfield-town-runs-out-of-water/#comment-2256</link>
		<dc:creator><![CDATA[roberthurst]]></dc:creator>
		<pubDate>Thu, 13 Jun 2013 07:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://industrializedcyclistnotes.com/?p=3224#comment-2256</guid>
		<description><![CDATA[interesting... Michigan not known for lacking water..]]></description>
		<content:encoded><![CDATA[<p>interesting&#8230; Michigan not known for lacking water..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Texas Oilfield Town Runs Out of Water by informationforager</title>
		<link>http://industrializedcyclistnotes.com/2013/06/07/texas-oilfield-town-runs-out-of-water/#comment-2254</link>
		<dc:creator><![CDATA[informationforager]]></dc:creator>
		<pubDate>Wed, 12 Jun 2013 21:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://industrializedcyclistnotes.com/?p=3224#comment-2254</guid>
		<description><![CDATA[Yep, Michigan too.  See here:

http://www.resilience.org/stories/2013-06-06/fracking-creates-water-scarcity-issues-in-michigan]]></description>
		<content:encoded><![CDATA[<p>Yep, Michigan too.  See here:</p>
<p><a href="http://www.resilience.org/stories/2013-06-06/fracking-creates-water-scarcity-issues-in-michigan" rel="nofollow">http://www.resilience.org/stories/2013-06-06/fracking-creates-water-scarcity-issues-in-michigan</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Murder or Coincidence by aaronwest</title>
		<link>http://industrializedcyclistnotes.com/2013/05/16/murder-or-coincidence/#comment-2201</link>
		<dc:creator><![CDATA[aaronwest]]></dc:creator>
		<pubDate>Sat, 18 May 2013 12:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://industrializedcyclistnotes.com/?p=3152#comment-2201</guid>
		<description><![CDATA[Sickening.]]></description>
		<content:encoded><![CDATA[<p>Sickening.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $20m worth of jet fuel stolen from Jamaica airport by Nancy L. Seibel</title>
		<link>http://industrializedcyclistnotes.com/2013/05/03/20m-worth-of-jet-fuel-stolen-from-jamaica-airport/#comment-2171</link>
		<dc:creator><![CDATA[Nancy L. Seibel]]></dc:creator>
		<pubDate>Sat, 04 May 2013 01:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://industrializedcyclistnotes.com/?p=3110#comment-2171</guid>
		<description><![CDATA[Yes it kind of is!]]></description>
		<content:encoded><![CDATA[<p>Yes it kind of is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $20m worth of jet fuel stolen from Jamaica airport by roberthurst</title>
		<link>http://industrializedcyclistnotes.com/2013/05/03/20m-worth-of-jet-fuel-stolen-from-jamaica-airport/#comment-2170</link>
		<dc:creator><![CDATA[roberthurst]]></dc:creator>
		<pubDate>Fri, 03 May 2013 20:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://industrializedcyclistnotes.com/?p=3110#comment-2170</guid>
		<description><![CDATA[Some kind of inside job... It was the second such occurrence there according to the article. Kind of a big deal.]]></description>
		<content:encoded><![CDATA[<p>Some kind of inside job&#8230; It was the second such occurrence there according to the article. Kind of a big deal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $20m worth of jet fuel stolen from Jamaica airport by Nancy L. Seibel</title>
		<link>http://industrializedcyclistnotes.com/2013/05/03/20m-worth-of-jet-fuel-stolen-from-jamaica-airport/#comment-2169</link>
		<dc:creator><![CDATA[Nancy L. Seibel]]></dc:creator>
		<pubDate>Fri, 03 May 2013 18:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://industrializedcyclistnotes.com/?p=3110#comment-2169</guid>
		<description><![CDATA[How can that happen? It&#039;s hard to imagine!]]></description>
		<content:encoded><![CDATA[<p>How can that happen? It&#8217;s hard to imagine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UCI 2013 calendar by roberthurst</title>
		<link>http://industrializedcyclistnotes.com/2013/04/29/uci-2013-calendar/#comment-2158</link>
		<dc:creator><![CDATA[roberthurst]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 14:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://industrializedcyclistnotes.com/?p=3092#comment-2158</guid>
		<description><![CDATA[Probably locked away in some secret refrigerator somewhere...]]></description>
		<content:encoded><![CDATA[<p>Probably locked away in some secret refrigerator somewhere&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UCI 2013 calendar by Luca Salvucci</title>
		<link>http://industrializedcyclistnotes.com/2013/04/29/uci-2013-calendar/#comment-2156</link>
		<dc:creator><![CDATA[Luca Salvucci]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 07:42:22 +0000</pubDate>
		<guid isPermaLink="false">http://industrializedcyclistnotes.com/?p=3092#comment-2156</guid>
		<description><![CDATA[Same sad story. It reminds me of the brand new clean government of Italy.. They just say they are going to be good again. The same kind of people. Where is responsability gone?]]></description>
		<content:encoded><![CDATA[<p>Same sad story. It reminds me of the brand new clean government of Italy.. They just say they are going to be good again. The same kind of people. Where is responsability gone?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canada-US pipeline map by sac louis vuitton discount</title>
		<link>http://industrializedcyclistnotes.com/2013/04/03/canada-us-pipeline-map/#comment-2082</link>
		<dc:creator><![CDATA[sac louis vuitton discount]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 03:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://industrializedcyclistnotes.com/?p=3028#comment-2082</guid>
		<description><![CDATA[Hello would you mind stating which blog platform you’re working with? I’m planning to start my own blog soon but I’m having a tough time making a decision between BlogEngine/Wordpress/B2evolution and Drupal. The reason I ask is because your layout seems different then most blogs and I’m looking for something completely unique. P.S My apologies for being off-topic but I had to ask!]]></description>
		<content:encoded><![CDATA[<p>Hello would you mind stating which blog platform you’re working with? I’m planning to start my own blog soon but I’m having a tough time making a decision between BlogEngine/Wordpress/B2evolution and Drupal. The reason I ask is because your layout seems different then most blogs and I’m looking for something completely unique. P.S My apologies for being off-topic but I had to ask!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYC Energy Benchmarking Report for Non-Residential Properties by L.A. interactive energy map &#124; Industrialized Cyclist Notepad</title>
		<link>http://industrializedcyclistnotes.com/2012/12/26/nyc-energy-benchmarking-report-for-non-residential-properties/#comment-2071</link>
		<dc:creator><![CDATA[L.A. interactive energy map &#124; Industrialized Cyclist Notepad]]></dc:creator>
		<pubDate>Sat, 30 Mar 2013 18:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://industrializedcyclistnotes.com/?p=2806#comment-2071</guid>
		<description><![CDATA[[...] Goes nicely with the NYC report &#8220;NYC Energy Benchmarking Report for Non-Residential Properties&#8221;. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Goes nicely with the NYC report &#8220;NYC Energy Benchmarking Report for Non-Residential Properties&#8221;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
